Open Access
Table 4
Summary of simulated abnormal performance scenarios.
| Scenario | Description |
|---|---|
| Default | Default losses are applied. This is an array that performs exactly as expected with expected module and system losses. |
| Perfect | The array performs perfectly according to nameplate values without balance of system losses (wiring, mismatch, resistance, soiling). |
| 1 string fail | The number of strings is reduced by 1. |
| 1 module fail | The number of modules per string is reduced by 1. |
| 2 module fail | The number of modules per string is reduced by 2. |
| Derated inverter | Inverter AC output is reduced by 5%. |
| Overclipping 5% | The inverter output is curtailed at PAC,0 × 0.95. |
| Overclipping 10% | The inverter output is curtailed at PAC,0 × 0.90. |
| 5% more soiling | Soiling loss is increased from 2% to 7%. |
| Mismatch | Mismatch loss is increased from 1% to 6%. |
| Wiring 1 | DC resistance loss is increased from 1% to 15% at Pout,k = P0. |
| Wiring 2 | DC resistance loss is increased from 1% to 60% at Pout,k = P0. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
