Open Access
Table 1
Glossary of symbols used in this paper.
| Symbol | Definition |
|---|---|
| Pout,k | System power output recorded at timepoint k |
| PR′25°C | Performance ratio corrected for STC |
| PR′25°C,bi | Bifacial performance ratio corrected for STC |
| PR′CC | Clipping corrected performance ratio |
| PR′CC,bi | Clipping corrected bifacial performance ratio |
| P0 | DC installed (rated) power capacity of the PV system. Equal to the sum of all module nameplate power ratings. |
| PAC,0 | AC maximum output power capacity of the PV system. Equal to the sum of all inverter AC power ratings. |
| τk | Duration of the kth recording interval |
| GPOA,k | Plane of array irradiance recorded at timepoint k |
![]() |
Rear-side plane of array irradiance recorded at timepoint k |
| Gref | Reference irradiance at STC |
| GCC,k | Clipping corrected irradiance at timepoint k |
| GC,25°C | Clipping threshold irradiance |
| C25°C,k | Temperature correction factor at timepoint k |
| Tmod,k | Module temperature recorded at timepoint k |
| Tamb,k | Ambient temperature recorded at timepoint k |
| γ | Power temperature coefficient of the PV module |
| φ | Bifaciality ratio of a bifacial PV module |
| Tmod,annual-avg | Annual average module temperature (depends on the location) |
| IMPP | DC module / string current at maximum power point |
| PMPP | DC module / string power at maximum power point |
| IMPP,0 | Module nameplate maximum power point current rated at STC |
| PRtrue | True performance ratio. (The statistical expectation of the annual average performance ratio of a system in a given location assuming that the system condition does not change or degrade from its current state.) |
| PRexpected | Expected true performance ratio for a normally behaving array. The value of PRexpected is equal to PRtrue of the default array for the same location. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.

