Table 2
Summary statistics of phase-specific degradation rates across eight PV sites. The table reports descriptive statistics for the segment-wise degradation rates (%/year) underlying the boxplots in Figure 7. For each site, the number of inverters analyzed, and the total analysis period are listed, followed by the minimum, lower quartile (Q1), median, upper quartile (Q3), and maximum phase degradation rates derived from the piecewise linear regression of PRI trends.
| Site | # Inverters | Period (years) | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|---|---|
| A | 3 | 6 | −1.422 | −0.984 | −0.390 | −0.246 | −0.165 |
| B | 9 | 5 | −2.422 | −0.823 | −0.437 | −0.275 | +0.063 |
| C | 8 | 6 | −4.412 | −1.724 | −1.073 | −0.538 | −0.083 |
| D | 8 | 2 | −1.921 | −1.798 | −0.478 | −0.265 | +0.758 |
| E | 25 | 7 | −0.364 | +0.003 | +0.073 | +0.250 | +3.370 |
| F | 29 | 7 | −1.191 | −0.136 | −0.054 | +0.120 | +2.717 |
| EURAC | 1 | 7 | −2.490 | −1.452 | −1.407 | −0.816 | −0.120 |
| FOSS | 1 | 10 | −2.314 | −0.733 | −0.086 | +0.075 | +0.196 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
