Table 4
Process parameters used in the simulation and experiment for different cases.
Parameters | Case 1 | Case 2 | Case 3 | Case 4 |
---|---|---|---|---|
Solar cell type | PERC | SHJ | PERC | PERC |
Initial solar cell temperature T0 [°C] | 121 | 117 | 119 | 104 |
Hot plate 3 temperature THP3 [°C] | 160 | 160 | 160 | 140 |
Power IR emitter 1, PIR1 [%] | 60 | 50 | 40 | 50 |
Power IR emitter 2, PIR2 [%] | 70 | 60 | 50 | 60 |
Power IR emitter 3, PIR3 [%] | 70 | 60 | 50 | 60 |
Power IR emitter 4, PIR4 [%] | 70 | 60 | 50 | 60 |
Radiation pulse 1 duration tIR1 [s] | 1.2 | 1.2 | 1.2 | 1.2 |
Radiation pulse 2 duration tIR2 [s] | 1.2 | 1.2 | 1.2 | 1.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.