Table 4
Optical quality results of the seven laminated modules tested at 170 °C.
170 °C Set Temperature | 6 minutes process | 5 minutes process | |||||
---|---|---|---|---|---|---|---|
Category Recipe No. | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
Backsheet optic | 1 | 5 | 1 | 8 | 5 | 10 | 10 |
Bubbles between cells | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Bubbles between strings | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Bubbles at the interconnection area | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
String movement | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Backsheet shrinkage | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Cell breakage | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.