Table 2
Cell and module efficiency of our 4T bifacial tandems with aperture area of 100 cm2.
Cell power density (mW/cm2) | 4T power density (mW/cm2) | ||
---|---|---|---|
Perovskite | Forward scan | 14.8 | |
Reverse scan | 15.2 | ||
PERC+ not filtered | Monofacial | 20.6 | |
Bifacial Grear = 100 Wm−2 | 22.0 | ||
Bifacial Grear = 200 Wm−2 | 23.5 | ||
PERC+ filtered | Monofacial | 6.8 | 21.4 |
Bifacial Grear = 100 Wm−2 | 8.6 | 23.2 | |
Bifacial Grear = 200 Wm−2 | 9.9 | 24.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.