Open Access
Table 1
Parameters of SPR-X20-250-BLK PV Module at STC (1000 W/m2 and 25 °C).
S.No | Parameters | Values |
---|---|---|
1 | Maximum power, Pmax | 249.952 W |
2 | Voltage at maximum power, Vmp | 42.8 V |
3 | Current at maximum power, Imp | 5.84 A |
4 | Open circuit voltage, Voc | 50.93 V |
5 | Short circuit current, Isc | 6.2 A |
6 | Temperature co-efficient of open circuit voltage, (%/°C) | –0.35602 |
7 | Temperature co-efficient of short circuit current, (%/°C) | 0.07 |
8 | Number of cells per module, ns | 72 |
9 | Series resistance, Rs | 0.301 Ω |
10 | Shunt resistance, Rp | 621.2034 Ω |
11 | Diode ideality factor, n | 1.1367 |
12 | Dimensions of the PV module (=Area) | 61.4 in × 31.4 in |
13 | Module technology | Mono-Crystalline |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.