Open Access

Table 4

Quantitative evaluation of performance parameters.

Shading pattern Configuration GP
(W)
SL
(W)
FF
(%)
ER
(%)
PG
(%)
Best configuration
S-1 TCT 1776 372 63.90 82.68 / TCT
NRR
SMR
SPDK 1722 426 60.40 80.16 -3.13
SS 1494 654 52.41 69.55 -18.87
KK 1727 421 62.14 80.40 -2.83
JS 1644 504 62.36 76.53 -8.02
KDT 1722 426 60.40 80.16 -3.13
NGR 1490 658 52.27 69.36 -19.19
NRR 1776 372 63.90 82.68 0
SMR 1776 372 63.90 82.68 0
S-2 TCT 1396 752 48.94 64.99 / NRR
SMR
SPDK 1677 471 69.17 78.07 16.75
SS 1619 529 63.10 75.37 13.77
KK 1693 455 69.88 78.81 17.54
JS 1693 455 69.88 78.81 17.54
KDT 1615 533 62.95 75.18 13.56
NGR 1619 529 63.10 75.37 13.77
NRR 1725 423 75.56 80.30 19.07
SMR 1725 423 75.56 80.30 19.07
S-3 TCT 1353 795 65.44 62.98 / NRR
SMR
SPDK 1393 755 69.78 64.85 2.87
SS 1092 1056 38.30 50.83 -23.9
KK 1404 744 70.40 65.36 3.63
JS 1404 744 70.40 65.36 3.63
KDT 1066 1082 37.39 49.62 -26.9
NGR 1092 1056 38.30 50.83 -23.9
NRR 1422 726 73.85 66.20 4.85
SMR 1422 726 73.85 66.20 4.85
S-4 TCT 1324 824 53.08 61.63 /
SPDK 1460 688 69.47 67.97 9.31 SS
NGR
NRR
SS 1501 647 72.66 69.87 11.79
KK 1460 688 69.47 67.97 9.31
JS 1461 687 70.66 68.01 9.37
KDT 1441 707 68.56 67.08 8.11
NGR 1501 647 72.66 69.87 11.79
NRR 1501 647 72.66 69.87 11.79
SMR 1475 673 69.04 68.66 10.23

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.