Open Access
Table 3
Key performance metrics.
| Parameters [Ref.] | Definition/Aim | Formula |
|---|---|---|
| Fill factor (FF) [37] | Determined as the ratio of the global power under PSC to the product of the open-circuit voltage and the short-circuit current. | ![]() |
| Shading loss (SL) [37] | Reveals the amount of the power degraded under PSC. | ![]() |
| Global power (GP) [58] | Evaluated as the product of the peak voltage and current. | ![]() |
| Performance Ratio (PR) [59] | Evaluated by dividing the global power under PSC and no shading conditions. | ![]() |
| Power gain (PG) [60] | Calculated with respect to the benchmark solar array (TCT). | ![]() |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.





