Open Access
Table A.1
Existing databases listing agrivoltaic (and sometimes photovoltaic) projects, consulted on 10/31/25.
| Name | Type | Authors | Perimeter | Number of projects | Description |
|---|---|---|---|---|---|
| Agrisolar | Database filled out by photovoltaic developers | Solar Power Europe | Europe | 200 | Installed power; type of technology; application (biodiversity / crops / breeding);project type (commercial or pilot); installer; country |
| Veille photovoltaïque | Collaborative database | Vous n’êtes pas seuls | France | 568 | State of advancement; surface; 1 record by project, filled out with variable information; sometimes the name of the local coalition opposed to the project. |
| Projets photovoltaïques dans la Nièvre | Collaborative database | Energies nivernaises Réunies | Nièvre | 76 | State of advancement; surface; municipality |
| Carte interactive des projets de centrales photovoltaïques dans le grand Sud Ouest | Collaborative database | Environnement Roquecor et Pays de Serres | South-West of France | 382 | Photovoltaic developer; surface; municipality |
| Carte des installations agrivoltaïques | Institutional database | Ademe (French Environment and Energy Management Agency) | France | 218 | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
