Table 1
Overview of outdoor sites and module types investigated in this study. P@STC = indoor performance measurement at standard test conditions.
| Site | Location | Cell technology | Module type | No. of modules indoor | No. of modules outdoor | Outdoor exposure | Measurements | UV dose (≤365 nm) / (kWh/m2) |
|---|---|---|---|---|---|---|---|---|
| 1 | Freiburg, Germany | TOPCon | A | 2 | 1 | 12 months | Outdoor IV Monitoring, P@STC | 33 |
| 2 | Germany | TOPCon | B | 2 | 44 | ∼12 months | In-field power measurements @STC | 27.5 |
| 3 | Spain | TOPCon | C | 3 | 3 | ∼23 months | P@STC | 89.6 |
| 4 | Germany | TOPCon | C | 3 | 3 | ∼28 months | P@STC | 52.8 |
| 5 | Freiburg, Germany | PERC | D | 1 | 4 | 19 months | P@STC | 51.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
