Table 1
Overview of the available parameters per inverter (area: inverter) and per system (system status and environment). The values are available at a 1-minute time resolution.
Area | Parameter | Abbreviation | Unit |
---|---|---|---|
Inverter | AC reactive power | QAC | kvar |
AC active power | PAC | kW | |
AC current L1 | IAC L1 | A | |
AC current L2 | IAC L2 | A | |
AC current L3 | IAC L3 | A | |
DC voltage | VDC | V | |
DC power | PDC | kW | |
DC current | IDC | A | |
Temperature of heatsink of inverter | TMatrix | °C | |
System status | Inverter state | n/a | n/a |
PV state | |||
System state | |||
Inverter error curtailment | |||
Environment | Irradiance in plane of array | GPOA | W/m2 |
Sun position | Azimuth, elevation | ° | |
Ambient temperature | Tamb | °C |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.