Table B3
Remelting of 1 kg glass cullets to produce flat glass.
Remelting of 1 kg glass cullets to produce flat glass | ||||||||
---|---|---|---|---|---|---|---|---|
Process block | Input/Output | Value | Unit | Technosphere flows in ecoinvent | Comment | |||
Product | Activity | Location | Database | |||||
Glass remelting | Glass cullets | 1 | kg | Fabrication of glass from glass cullets can save 30% of heat compared with primary glass [51]. | ||||
Heat | 4.86 | MJ | Heat, district or industrial, natural gas | Heat and power co-generation, natural gas, conventional power plant, 100MW electrical | FR | Ecoinvent 3.6 Cut_off | ||
Electricity | 0.11 | kWh | Electricity, high voltage | Market for electricity, high voltage | FR | Ecoinvent 3.6 Cut_off |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.