Table B2
Avoided material from EoL treatment of 1 kg of perovskite/Si tandem modules.
Avoided material from EoL treatment of 1 kg of perovskite/Si tandem modules | |||||||
---|---|---|---|---|---|---|---|
Material | Value | Unit | Technosphere flows in ecoinvent | Comment | |||
Product | Activity | Location | Database | ||||
Ag | 2.6E-04 | kg | Silver | Silver-gold mine operation with refinery | RoW | Ecoinvent 3.6 Cut_off | The value is calculated by the quantity of Ag in tandem and the recovery rate of 100% [38] (cf. Tabs. 2 and C1). |
Al | 7.6E-02 | kg | Aluminium, cast alloy | Aluminium ingot, primary, to aluminium, cast alloy market | GLO | Ecoinvent 3.6 Cut_off | The value is calculated by the quantity of Al in tandem and recovery rate of 97% [38] (cf. Tabs. 2 and C1). |
Cu (cables) | 3.6E-03 | kg | Copper | Copper production, primary | RER | Ecoinvent 3.6 Cut_off | The value is calculated by the quantity of Cu in cables and recovery rate of 100% [38] (cf. Tabs. 2 and C1). |
Cu (inter-connection) | 8.0E-04 | kg | Copper | Copper production, primary | RER | Ecoinvent 3.6 Cut_off | The value is calculated by the quantity of Cu in interconnection and recovery rate of 76% [38] (cf. Tabs. 2 and C1). |
Glass | 7.9E-01 | kg | Flat glass, uncoated | Flat glass production, uncoated | RER | Ecoinvent 3.6 Cut_off | The value is calculated by the quantity of glass in tandem and recovery rate of 93% [38] (cf. Tabs. 2 and C1). |
Pb | 1.2E-05 | kg | Lead | Primary lead production from concentrate | GLO | Ecoinvent 3.6 Cut_off | The value is calculated by the quantity of lead in tandem and recovery rate of 99% [21] (cf. Tabs. 2 and C1). |
Si (2N)* | 2.5E-02 | kg | Silicon, metallurgical grade | Silicon production, metallurgical grade | RoW | Ecoinvent 3.6 Cut_off | The value is calculated by the quantity of silicon in tandem and recovery rate of 98% [49,28,38,50] (cf. Tabs. 2 and C1). |
*According to the report from ROSI [38], the quality of recovered Si can reach a quality of 5N. However, the downstream value chain of recovered 5N-Si is still unclear. Due to the data availability, at this stage, the credits of 2N-Si was assumed in this study.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.