Table B1
LCI of the EoL treatment of perovskite/Si tandem modules.
EoL treatment of 1 kg of perovskite/Si tandem modules | ||||||||
---|---|---|---|---|---|---|---|---|
Process block | Input/Output | Value | Unit | Input technosphere / biosphere flows in ecoinvent | Comment | |||
Product | Activity | Location | Database | |||||
Delamination | Electricity | 3.6E-02 | kWh | Electricity, medium voltage | Market for electricity, medium voltage | FR | Ecoinvent 3.6 Cut_off | Delamination based on the flashlight technology from FLAXRES [26] |
Pyrolysis | Electricity | 7.9E-02 | kWh | Electricity, medium voltage | Market for electricity, medium voltage | FR | Ecoinvent 3.6 Cut_off | The inventory data of pyrolysis is from ROSI [38], including pyrolysis and the waste gas treatment. |
Nitrogen | 6.2E-03 | kg | Nitrogen, liquid | Market for nitrogen, liquid | RER | Ecoinvent 3.6 Cut_off | ||
Natural gas | 4.9E-03 | Nm3 | Natural gas, high pressure | Natural gas, high pressure, import from NL | FR | Ecoinvent 3.6 Cut_off | ||
Air | 3.6E-01 | kg | ||||||
NaOH | 1.9E-01 | kg | Sodium hydroxide, without water, in 50% solution state | Chlor-alkali electrolysis, membrane cell | RER | Ecoinvent 3.6 Cut_off | ||
Ca(OH)2 | 1.3E-03 | kg | Market for lime | RER | Ecoinvent 3.6 Cut_off | |||
SHJ section chemical treatment | KOH | 1.4E-01 | kg | Potassium hydroxide | Market for potassium hydroxide | GLO | Ecoinvent 3.6 Cut_off | The chemical treatment process from ROSI is based on p-type Si wafer [46]. The inventory of treatment for SHJ wafer was adjusted based on Sah (2022) [47] and Zhang (2021) [48] with the support of expert from IPVF. |
H2SO4 | 1.5E-01 | kg | Sulfuric acid | Market for sulfuric acid | GLO | Ecoinvent 3.6 Cut_off | ||
Deionised water | 5.0E-01 | kg | Water, deionised | Market for water, deionised | Europe without Switzerland | Ecoinvent 3.6 Cut_off | ||
Perovskite section | HNO3 | 2.0E-04 | kg | Nitric acid, without water, in 50% solution state | Market for nitric acid, without water, in 50% solution state | RER | Ecoinvent 3.6 Cut_off | Chen (2021) [21] |
DMF | 5.1E-03 | kg | N,N-dimethylformamide | Market for N,N-dimethylformamide | GLO | Ecoinvent 3.6 Cut_off | ||
Resin | 1.6E-03 | kg | Cationic resin | Market for cationic resin | RoW | Ecoinvent 3.6 Cut_off | ||
DCB | 3.2E-04 | kg | O-dichlorobenzene | Market for o-dichlorobenzene | RER | Ecoinvent 3.6 Cut_off | ||
Second treatment | Ag refining | 2.6E-04 | kg | Silver | Treatment of precious metal from electronics scrap, in anode slime, precious metal extraction | SE | Ecoinvent 3.6 Cut_off | The value is calculated by the quantity of Ag in tandem and the recovery rate of 100% [38] (cf. Tabs. 2 and C1). |
Al refining | 7.6E-02 | kg | Aluminium, cast alloy | Treatment of aluminium scrap, post-consumer, prepared for recycling, at refiner | RER | Ecoinvent 3.6 Cut_off | The value is calculated by the quantity of Al in tandem and recovery rate of 97% [38] (cf. Tabs. 2 and C1). | |
Cu (cables) | 3.6E-03 | kg | Copper | Treatment of used cable | GLO | Ecoinvent 3.6 Cut_off | The value is calculated by the quantity of Cu in cables and recovery rate of 100% [38] (cf. Tabs. 2 and C1). | |
Cu (interconnection) | 8.4E-04 | kg | Copper | Treatment of copper scrap by electrolytic refining | RER | Ecoinvent 3.6 Cut_off | The value is calculated by the quantity of Cu in interconnection and recovery rate of 76% [38] (cf. Tabs. 2 and C1). | |
Glass remelting | 7.9E-01 | kg | Please refer to Table B3 | The value is calculated by the quantity of glass in tandem and recovery rate of 93% [38] (cf. Tabs. 2 and C1). | ||||
Waste treatment | Waste plastic | –7.0E-03 | kg | Waste plastic, mixture | Market for waste plastic, mixture | FR | Ecoinvent 3.6 Cut_off | The value is calculated by the quantity of polymer in cables (cf. Tab. 2). |
Waste water | –6.5E-01 | kg | Waste water, average | Treatment of wastewater, average, capacity 4.7E10l/year | CH | Ecoinvent 3.6 Cut_off | The sum of wastewater from pyrolysis [38] and chemical treatment [21] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.