Table A1

Cost assumptions for different generation technologies.

Generation Technology Investment ($/MW-year) Fixed O&M ($/MW-year) Variable O&M ($/MWh) Technical Lifetime (years)
STHC 112140.36 1979.86 2.62 40
STLC 131474.90 2513.49 3.27 40
CCGT 41221.25 1546.76 2.52 30
CCGT CCS 116007.27 2706.84 3.14 40
Bio-energy 255602.68 4872.31 6.34 40
Nuclear 464029.07 8352.52 8.28 60
Wind onshore 73471.27 928.06 0.20 30
Wind offshore 140755.48 2242.81 0.43 30
Solar PV Utility 28692.46 734.71 0.00 30
Solar PV Residential 40370.53 858.45 0.00 30
Run-of-River 190933.06 9480.00 0.00 60
Hydropower 249043.13 29840.00 0.37 60
PHS 70952.46 1809 0.47 60
Battery: 4-h 88229.00 27491.00 0.00 15

Abbreviations: STHC: Steam Turbine Hard Coal; STLC: Steam Turbine Lignite Coal; CCGT: Combined Cycle Gas Turbine; CCS: Carbon Capture and Storage; Conv: Conventional; PHS: Pumped Hydro Storage.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.