Table 3
Overview of land use in Norway by price zone and land area classification [100].
| Land Area | NO1 (km2) |
NO2 (km2) |
NO3 (km2) |
NO4 (km2) |
NO5 (km2) |
|---|---|---|---|---|---|
| Built-up area | 2656 | 1019 | 907 | 763 | 576 |
| Agricultural | 4620 | 1728 | 2375 | 1264 | 1016 |
| Forest | 42 131 | 19 503 | 21 359 | 30 811 | 9212 |
| Open land | 17 108 | 12 418 | 20 628 | 52 241 | 14 090 |
| Open bog | 3916 | 1286 | 5188 | 5876 | 644 |
| Bare rock, gravel areas | 3140 | 1353 | 2628 | 14 677 | 5216 |
| Glaciers | 73 | 0 | 72 | 995 | 1118 |
| Freshwater | 5657 | 3827 | 3331 | 6408 | 1998 |
| Sum area available for RES build-out | 66 295 | 34 561 | 49 803 | 103 605 | 29 163 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
