Open Access
Table 2
Module and electrical parameters used in energy yield simulation.
Number of cell rows | 10 | Bypass diodes | 3 |
---|---|---|---|
Number of cell columns | 6 | Module thickness | 0.5 cm |
Cell length | 15.675 cm | Module row spacing | 800 cm |
Cell width | 15.675 cm | Module area | 1.5749 m2 |
Total number of cells | 60 | Edge spacing | 1 cm |
Cell spacing | 0.3 cm | Module side spacing | 2 cm |
Metal and ITO resistance | 0.0039 Ω [106] | Module azimuth | South-facing 0°, North-facing 180° |
Metal coverage | 2% [107,108] | Mounting height | 50 cm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.