Open Access
Table 1
Input layer thickness of simulated solar cell structures.
2T and 4T tandem | ||||
---|---|---|---|---|
Perovskite top cell | c-Si bottom cell | |||
Layer | Thickness | Layer | Thickness | |
TOP ITO / IZO [2T,4T] | 40 nm, 175 nm | Top ITO | 75 nm | |
SnO2 | 5 nm | poly-SiOx (n type) | 20 nm | |
C60 | 7 nm | SiO2 | 1.5 nm | |
Perovskite [2T,4T] | variable | c-Si bulk | 160 µm | |
PTAA | 23 nm | poly-SiOx (p type) | 30 nm | |
Bottom ITO [4T only] | 175 nm | Bottom ITO | 150 nm | |
Ag | 300 nm | |||
Encapsulation materials | ||||
AF2400 | 93 nm | Glass-Fe10ppmM1 | 3000 µm | |
Glass ARC | 53 nm | Polyolefin-UVT | 450 µm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.