Open Access
Table 1
Parameters used for the model.
Material | CIGS | Perovskite |
---|---|---|
Generation rate G0 (cm−3 s−1) | 1.8 × 1018 | |
Modulation ratio G1/G0 | 0.05 or 1 | 0.05 or 1 |
Bandgap Eg (eV) | 1.2 | 1.5 |
Equilibrium holes density Peq (cm−3) | 3.1016 | ni |
Conduction band density of states Nc (cm −3) | 2 × 1018 | 2.2 × 1018 |
Valence band density of states Nr (cm ‒3) | 2 × 1018 | 1.9 × 1019 |
Radiative recombination coefficient Brad (cm 3/s) | 8 × 10-11 | 10−10 |
k BT (eV) | 0.0258 | |
Nt (cm−3) | from 1 × 1012 to 1 × 1017 by decade | |
Cn (cm 3s−1) | from 1×10–15 to 1×10–7 by decade | |
Cp (cm3 s−1) | from 1×10–15 to 1×10–7 by decade | |
Et − Ev (cm3 s−1) | varied from 0.05 eV to Eg − 0.05 eV in eleven equal steps |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.