Table 3
Sample matrix of the first mini-module test series.
Layer | Variant | Var 1 | Var 2 | Var 3 | Var 4 | Var 5 | Var 6 | Ref | Ref 2 |
---|---|---|---|---|---|---|---|---|
Front side (thickness) | Glass (3 mm) | Glass (3 mm) | Glass (3 mm) | Glass (3 mm) | Glass (3 mm) | Glass (3 mm) | Glass (3 mm) | Glass (3 mm) |
Encapsulant (thickness, UV absorption type) | EVA #2 biodegradable additive (450 μm, UV-block) | PLA #1 bio-based, biodegradable (450 μm, UV-pass) | EVA #2 biodegradable additive (450 μm, UV-block) | EVA #2 biodegradable additive (450 μm, UV-block) | EVA #2 biodegradable additive (450 μm, UV-block) | EVA #2 biodegradable additive (450 μm, UV-block) | EVA #1 Standard2 (450 μm UV-pass) | EVA #2 Standard3 (380 μm UV-block) |
Cell technology | PERC | PERC | PERC | PERC | PERC | PERC | PERC | PERC |
Encapsulant (thickness, UV absorption type) | EVA #2 biodegradable additive (450 μm UV-block) | PLA #1 bio-based, biodegradable (450 μm UV-block) | EVA #2 biodegradable additive (450 μm UV-block) | EVA #2 biodegradable additive (450 μm UV-block) | EVA #2 biodegradable additive (450 μm UV-block) | EVA #2 biodegradable additive (450 μm UV-block) | EVA #1 Standard2 (450 μm UV-block) | EVA #2 Standard3 (380 μm, UV-block) |
Back sheet (thickness) | PET #1 bio-based 180 μm | PET #1 Standard2 175 μm | PA11 bio-based, recyclable 3 mm | PLA #2 bio-based, bio-degradable 3,5 mm | PLA #3 bio-based, bio-degradable 209 μm | 2xPLA #4 + 2xPET #2 bio-based coating 400 μm | PET #1 Standard2 175 μm | PET #1 Standard2 175 μm |
Sample amount | 15 | 15 | 15 | 15 | 31 | 41 | 15 | 15 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.