Table 1
Overview of pilot installations.
Pilot 1 | Pilot 2 | Pilot 3 | |
---|---|---|---|
Latitude, longitude | 60.0, 11.1 | 59.6, 10.7 | 69.7, 19.0 |
Installed capacity [kW] | 1.4 | 2.4 | 1.4 |
Module bifaciality | 79% | 90% | 90% |
Cell efficiency | 20% | 22.8% | 22.8% |
Inverter | Solaredge SE2200, 2.2 kW, power optimizers (P300) per four panels | SMA Sunny tripower, 6 kW (2.4 kW N/S pilot also connected) | SMA Sunny boy 1.5 kW |
Time series electrical data | 1st July 2022 – 30th May 2023 |
17th Feb 2022 − 22nd Aug 2023 | 28th June 2022 − 22nd Aug 2023 |
Sensors | – East/West POA – Module temperature – GHI – Ambient temperature – Wind speed Length of time series: 1st July 2022 − 31st August 2023 |
Nearby GHI measurements | Nearby GHI measurements |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.