Open Access
Table 2
Environmental impact in absolute value for all processes in all impact categories.
Spin Coating | Blade Coating | Spin Coating + Press | Blade Coating in Glovebox | Unit | |
---|---|---|---|---|---|
Climate change | 2.54 × 10−2 | 1.94 × 10−2 | 2.56 × 10−2 | 7.52 × 10−2 | kg CO2 eq |
Ozone depletion | 3.12 × 10−9 | 2.31 × 10−9 | 3.14 × 10−9 | 4.51 × 10−9 | kg CFC11 eq |
Ionising radiation | 3.03 × 10−3 | 2.13 × 10−3 | 2.87 × 10−3 | 3.65 × 10−3 | kBq U-23 eq |
Photochemical ozone formation | 6.18 × 10−5 | 4.86 × 10−5 | 6.16 × 10−5 | 2.31 × 10−4 | kg NMVOC eq |
Particulate matter | 4.93 × 10−10 | 3.94 × 10−10 | 4.92 × 10−10 | 1.75 × 10−9 | disease inc. |
Human toxicity, non-cancer | 2.26 × 10−10 | 1.91 × 10−10 | 2.23 × 10−10 | 4.41 × 10−10 | CTUh |
Human toxicity, cancer | 8.40 × 10−12 | 5.67 × 10−12 | 7.33 × 10−12 | 2.04 × 10−11 | CTUh |
Acidification | 1.15 × 10−4 | 8.92 × 10−5 | 1.15 × 10−4 | 2.44 × 10−4 | mol H+ eq |
Eutrophication, freshwater | 7.70 × 10−6 | 6.35 × 10−6 | 7.68 × 10−6 | 2.35 × 10−5 | kg P eq |
Eutrophication, marine | 1.93 × 10−5 | 1.51 × 10−5 | 1.94 × 10−5 | 4.45 × 10−5 | kg N eq |
Eutrophication, terrestrial | 2.15 × 10−4 | 1.69 × 10−4 | 2.16 × 10−4 | 4.84 × 10−4 | mol N eq |
Ecotoxicity, freshwater | 4.53 × 10−1 | 3.76 × 10−1 | 4.38 × 10−1 | 8.36 × 10−1 | CTUe |
Land use | 6.87 × 10−2 | 5.28 × 10−2 | 6.81 × 10−2 | 1.27 × 10−1 | Pt |
Water use | 1.24 × 10−2 | 9.27 × 10−3 | 1.24 × 10−2 | 3.95 × 10−2 | m3 depriv. |
Resource use, fossils | 3.81 × 10−1 | 2.89 × 10−1 | 3.82 × 10−1 | 1.60 | MJ |
Resource use, minerals and metals | 1.01 × 10−6 | 9.97 × 10−7 | 1.01 × 10−6 | 1.40 × 10−6 | kg Sb eq |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.