Open Access
Table 1
Impact contributions of gold and electricity consumption in gold deposition step expressed in percentage values.
Gold | Electricity | |
---|---|---|
Climate change | 8% | 92% |
Ozone depletion | 4% | 96% |
Ionising radiation | 10% | 90% |
Photochemical ozone formation | 24% | 76% |
Particulate matter | 30% | 70% |
Human toxicity, no-cancer | 60% | 40% |
Human toxicity, cancer | 33% | 67% |
Acidification | 17% | 83% |
Eutrophication, freshwater | 63% | 37% |
Eutrophication, marine | 25% | 75% |
Eutrophication, terrestrial | 26% | 74% |
Ecotoxicity, freshwater | 75% | 25% |
Land use | 26% | 74% |
Water use | 5% | 95% |
Resource use, fossils | 7% | 93% |
Resource use, minerals and metals | 97% | 3% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.