Table 6
PERC module technical data.
Name of the module: | FU 460 M Silk Pro |
Type of module: | Monocrystalline PV modules with PERC cells |
Production site (city and country): | Taizhou, Jiangsu, China |
Dimension: | 2094 × 1038 × 35 mm |
Weight: | 23.6 kg |
Module power (Pmax): | 460 W |
Module efficiency: | 21.16% |
Number of cells: | 144 half-cut M6 cells (166 mm x 166 mm) |
Performance guarantee: | 25 yr |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.