Table 13

Comparison with other studies on LCA of PERC module.

  Type Wafer size Module (W) Lifetime (y) Solar irradiance (kWh/m2/y) F.U. GWP (g CO2 eq)
Jia et al. 2021 [10] PERC mono-facial, ground mounted M2 340 25 1573 1 kWh 2.70E+01
  PERC mono-facial, ground mounted M2 405 25 1573 1 kWh 2.65E+01
  PERC bi-facial, ground mounted M2 345 30 1573 1 kWh 2.00E+01
  PERC bi-facial, ground mounted M2 410 30 1573 1 kWh 1.99E+01
  PERC bi-facial, ground mounted M6 450 30 1573 1 kWh 1.93E+01
  PERC bi-facial, ground mounted M12 500 30 1573 1 kWh 1.84E+01
Lunardi et al. 2018 [11] PERC (EGS feedstock)   25 1700 1 kWh 2.60E+01
  PERC (SGS feedstock)   25 1700 1 kWh 1.99E+01
  PERC
(UMG-Si feedstock)
  25 1700 1 kWh 1.98E+01
Luo et al. 2018 [12] PERC mono-facial, roof-integrated M2 244 30 1580 1 module 2.19E+05
  PERC bi-facial, roof-integrated M2 238 30 1580 1 module 1.99E+05
  PERC mono-facial, roof-integrated M2 244 30 1580 1 kWh 2.92E+01
  PERC bi-facial, roof-integrated M2 238 30 1580 1 kWh 2.09E+01
This study PERC mono-facial
utility-scale
M12 460 30 1819 1 kWh 1.74E+01
  PERC mono-facial rooftop M12 460 30 1819 1 kWh 2.17E+01

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.