Table 11
Analysis of the potential environmental impacts generated by producing 1 module in function of the energy mix adopted in the 3 different scenarios considered. The results are expressed as a variation of the impacts generated by the production of 1 module with respect to the Scenario A.
Impact categories |
![]() |
![]() |
---|---|---|
Climate change (kg CO2 eq) | −5.3% | −36.8% |
Ozone depletion (kg CFC11 eq) | 1.4% | 8.0% |
Photochemical ozone formation (kBq U-235 eq) | −5.0% | −36.4% |
Particulate matter (kg NMVOC eq) | −7.4% | −47.2% |
Acidification (disease inc.) | −4.3% | −33.2% |
Eutrophication, freshwater (CTUh) | 4.6% | 32.9% |
Eutrophication, marine (CTUh) | −3.5% | −25.0% |
Eutrophication, terrestrial (mol H + eq) | −5.3% | −37.8% |
Land use (kg P eq) | −1.3% | −14.0% |
Resource use, fossils (kg N eq) | −0.8% | −12.6% |
Resource use, minerals and metals (mol N eq) | 0.0% | −0.1% |
CED (MJ) | −0.2% | −4.8% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.