Table A.1

Error metrics root mean squared error, mean absolute error, and bias for all days of the 18-day dataset and cumulative. All three metrics include the absolute (abs.) values [KWh] and relative to max of the respective day [%]. Further, the values for percentile P50 are given. All days are included individually.

    RMSE MAE BIAS
Day Strategy abs max abs max abs max
all days P50 2262 12.0 1291 6.9 95 0.5
Median P50 1984 10.7 1253 6.9 122 0.7
Mean P50 2067 11.3 1305 7.1 108 0.6
Min P50 508 2.7 322 1.7 −858 −4.7
Max P50 4057 21.7 2673 14.3 1057 5.7
2020-03-09 P50 4057 21.7 2673 14.3 1057 5.7
2020-03-16 P50 1948 10.4 1180 6.3 −35 −0.2
2020-03-22 P50 970 5.2 442 2.3 52 0.3
2020-04-11 P50 515 2.9 379 2.1 −93 −0.5
2020-04-12 P50 2614 14.4 1684 9.3 −858 −4.7
2020-04-24 P50 508 2.7 322 1.7 38 0.2
2020-06-07 P50 2666 14.2 1629 8.7 246 1.3
2020-06-17 P50 1872 10.4 1208 6.7 −220 −1.2
2020-06-27 P50 2884 15.8 1687 9.2 −610 −3.3
2020-07-10 P50 2090 11.3 1298 7.0 456 2.5
2020-07-20 P50 2603 13.9 1806 9.7 487 2.6
2020-07-21 P50 3196 17.1 2025 10.8 472 2.5
2020-08-01 P50 1408 8.1 864 5.0 243 1.4
2020-08-23 P50 2021 11.0 1325 7.2 192 1.0
2020-09-01 P50 1039 5.5 559 3.0 −263 −1.4
2020-09-04 P50 3693 20.2 2617 14.3 528 2.9
2020-09-25 P50 1708 9.1 1054 5.6 35 0.2
2020-10-05 P50 1409 9.1 748 4.9 212 1.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.