Table 1
Overview of regulations in different grid codes.
Country | Active power management | Ramp rate limit | Penalties |
---|---|---|---|
Australia | Required, except VRE [10, 11] | Western Power: ±max(10 MW/min, 15%/min) except VRE [12]; Horizon: ±15%/min including VRE [13] (low voltage: [14]) | “causer pays” for frequency control, factors recalculated every four weeks based on historical data [15,16] |
China | Required, including forecasts [17] | ± 10%/min [17] | – |
Denmark | Required [18] | ± 100 KW/s [18] | – |
Ethopia | Required [19] | –10%/min [19] | – |
Germany | Required [20, 21] | 0.33 %/s < r < 0.66%/s (after recieving instruction) [20] | – |
Hawaii | – | ±2 MW/min, ±1MW/s [22] | – |
India | Required [23] | ±10%/min [23] | – |
Ireland | Required [24] | +30MW/min 22 | – |
Malaysia | Required [25] | ±15%/min [26] | – |
Puerto Rico | Required [22,27] | ±10%/min [22,27] | Curtailment depending on compliance rate on a weekly basis [28] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.