Table 4
Breakdown of CO2 emissions by activities (per 1 ton PV module treatment).
Activity | GWP Impact results | Unit |
---|---|---|
Direct CO2 emission | 673.50 | kg CO2 eq |
CO2 due to gas combustion | 377.69 | kg CO2 eq |
CO2 due to carbon content in modules | 295.81 | kg CO2 eq |
Transport | 1.15 | kg CO2 eq |
Waste treatment | 91.50 | kg CO2 eq |
Electricity | 4.32 | kg CO2 eq |
Chemicals | 69.99 | kg CO2 eq |
Other inventories (water and gas as consumables) | 95.32 | kg CO2 eq |
TOTAL | 935.77 | kg CO2 eq |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.