Table 1
Aggregated life cycle inventory of ROSI's recycling process as evaluated in this study.
Plant | Unit | EPJ amount | Comment/Reference |
---|---|---|---|
Capacity | t/yr | 3000 | Input: full module with Al frame and JB |
Location | La Mure, France | ||
Module type processed | Crystalline Silicon | ||
Time period | Operation from Q1 2023 − Q2 2023 | ||
Components/Fuels | |||
Electricity consumption | kWh/t | 1800.60 | |
Chemicals | kg/t | 27.00 | |
Water | m3/t | 0.57 | |
Compressed Air | t/t | 7.37 | |
Output | |||
Cables | % | 1.00 | to cable recycler |
Junction box | % | 3.30 | to e-waste recycler |
Al frame | % | 7.80 | to Al recycler |
Polymers/Foils | % | 0.00 | polymers are pyrolyzed |
Glass cullet | % | 71.42 | to glass manufacturer |
Non-ferrous metals | % | 0.87 | copper ribbon |
% | 2.78 | silicon | |
% | 0.07 | silver | |
Waste for treatment | % | 6.94 | |
Emission to air | % | 5.82 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.