Table 4
Costs of carriage.
Cost description | Costs | |
---|---|---|
Pre-carriage | Loading onto transport at place of dispatch | 800 $ |
Transport to export terminal or port | ||
Loading charges export terminal | ||
Export customs declaration | 100 $ | |
Export terminal or port handling (THC) | 325 $ | |
Main Carriage | Container costs | 6,200 $ |
Additional surcharges or fees | 50 $ | |
On-carriage | Import processing & taxation | 72 € (77 $) |
Loading charges import terminal | 98 € (105 $) | |
Loading onto transport at import terminal or port | 0 € | |
Unloading at destination | 0 € | |
Transport to destination | 728 € (782 $) | |
Additional surcharges or fees | 78 € (84 $) | |
Insurance | 0.5% + 35 € (38 $) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.