Table 1
Experiment overview detailing p+ poly-Si interface oxide, emitter diffusion, p+ poly-Si finger width and front side paste of the different groups.
Group | p+ poly-Si interface oxide | Emitter diffusion | p+ poly-Si finger width (μm) | Front side paste |
---|---|---|---|---|
G1 | – | T | – | AgAl reference |
G2 | TO1 | S-1000 | 100 | Ag Paste N |
G3 | TO1 | S-1000 | 100 | Ag Paste P |
G4 | TO1 | S-970 | 100 | Ag Paste P |
G5 | TO2 | S-1000 | 100 | Ag Paste P |
G6 | TO2 | S-970 | 100 | Ag Paste P |
G7 | TO2 | S-1000 | 150 | Ag Paste P |
G8 | TO2 | S-1000 | 60 | Ag Paste P |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.