Table 5
Part of the energy matrix, illustrating the difference in power for the monocrystalline PV module (WT76) before and after correction of the temperature according to the ECT procedure described in IEC 60904-5. The difference Δ in W is the After value minus the Before value, within brackets the difference between the two values divided by the Before value giving the percentage value.
Irradiance (W/m2) | Temperature | |||
---|---|---|---|---|
15 (°C) | 25 (°C) | 50 (°C) | 75 (°C) | |
Pmax (W) | ||||
Δ W (%) | Δ W (%) | Δ W (%) | Δ W (%) | |
1100 | −1.00 (−0.26) | −1.10 (−0.29) | −1.20 (−0.35) | −1.30 (−0.42) |
1000 | −0.30 (−0.84) | −0.20 (−0.06) | −0.10 (−0.03) | 0.00 (0.00) |
800 | −0.30 (−0.11) | −0.20 (−0.07) | 0.10 (0.04) | 0.50 (0.22) |
600 | −0.60 (−0.28) | −0.40 (−0.19) | 0.30 (0.16) | 1.10 (0.63) |
400 | −0.20 (−0.14) | −0.30 (−0.21) | −0.30 (−0.24) | −0.40 (−0.35) |
200 | 0.00 (0.00) | 0.10 (0.15) | 0.30 (0.48) | 0.50 (0.89) |
100 | 0.22 (0.65) | 0.25 (0.77) | 0.32 (1.08) | 0.39 (1.45) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.