Table 2
Difference in Pmax (W) for the PM for the polycrystalline PV module (OP51) Before and After correction of the temperature according to the ECT procedure described here. The difference, Δ in W, is the Before correction value minus the After correction value, within brackets, in percentage, the difference divided by the Before correction value.
Irradiance (W/m2) | Temperature | |||
---|---|---|---|---|
15 (°C) | 25 (°C) | 50 (°C) | 75 (°C) | |
Pmax (W) | ||||
Δ W (%) | Δ W (%) | Δ W (%) | Δ W (%) | |
1100 | 0.30 (0.10) | 0.40 (0.14) | 0.60 (0.24) | 0.70 (0.31) |
1000 | −0.10 (−0.40) | 0.00 (0.00) | 0.10 (0.04) | 0.20 (0.10) |
800 | −0.70 (−0.33) | −0.20 (−0.10) | 0.80 (0.43) | 1.70 (1.02) |
600 | −0.90 (−0.56) | −0.40 (−0.26) | 0.80 (0.57) | 2.10 (1.67) |
400 | −0.30 (−0.28) | 0.10 (0.10) | 0.90 (0.96) | 1.70 (2.02) |
200 | −0.50 (−0.97) | −0.20 (−0.40) | 0.31 (0.69) | 0.80 (1.98) |
100 | −0.13 (−0.53) | −0.02 (−0.08) | 0.23 (1.07) | 0.48 (2.51) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.