Table 2
Variation of the used specific electric resistances of the FE model parts in the simulation sets for training the neural networks.
Specific El. Resistance [Ω · m] | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | ||||
---|---|---|---|---|---|---|---|---|---|
Busbars | 1.7 × 10−8 | 1.7 × 10−8 | 1.5...1.9 × 10−8 | 6.5...51.0 × 10−9 | 6.5...51.0 × 10−9 | ||||
Grid finger (x & z direction) | 4.5 × 10−8 | 4.5 × 10−8 | 4.1...5.0 × 10−8 | 1.5...13.5 × 10−8 | 1.5...13.5 × 10−8 | ||||
Solder | 1.45 × 10−9 | 1.45 × 10−9 | 1.3...1.6 × 10−9 | 5.0...43.5 × 10−10 | 5.0...43.5 × 10−10 | ||||
Busbar input resistance | 1.7 × 10−8 | 1.7 × 10−8 | 1.5...1.9 × 10−8 | 1.0...2.4 × 10−8 | 1.0...2.4 × 10−8 | ||||
Busbar defects | – | 1.0 | – | – | 1.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.