Open Access
Table 1
World-wide scenarios of cumulative solar photovoltaic electrical capacities until 2040.
Year | 2021 [GW] | 2025 [GW] | 2030 [GW] | 2040 [GW] |
---|---|---|---|---|
Actual Installations | 953 | |||
Greenpeace (advanced [r]evolution scenario) | 2000 | 3725 | 6678 | |
LUT 100% RES Power 2017 | 3513 | 6980 | 13 805 | |
LUT 100% Energy 2019 | 1628 | 12 951 | 30 531 | |
BNEF NEO 2020 | 1534 | 2382 | 5009 | |
IRENA 2019 reference case* | 1020 | 2017 | 3122 | |
IRENA 2019 REmap case* | 1358 | 3151 | 5761 | |
IEA Stated Policy Scenario 2021** | 1365 | 2550 | 4516 | |
IEA Sustainable Development Scenario** 2021 | 1630 | 3582 | 7421 | |
IEA NZE Scenario** 2021 | 1916 | 4956 | 10 980 |
*2025 values are interpolated, as only 2016, 2030 and 2040 values are given.
**2025 value is interpolated, as only 2020, 2030 and 2040 values are given.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.