Open Access
Table 1
Evolution of the cumulative solar electrical capacity scenarios until 2050 [24, 25, 26].
Year | 2010 | 2020 | 2030 | 2050 |
[GW] | [GW] | [GW] | [GW] | |
Actual Installations | 39 | |||
Greenpeace* | 14 | 80 | 184 | 420 |
(reference scenario) | ||||
Greenpeace* ([r]evolution | 18 | 335 | 1036 | 2968 |
scenario) | ||||
Greenpeace* | 21 | 439 | 1330 | 4318 |
(advanced scenario) | ||||
IEA Reference Scenario | 10 | 30 | < 60 | non competitive |
IEA ACT Map | 22 | 80 | 130 | 600 |
IEA Blue Map | 27 | 130 | 230 | 1150 |
IEA PV Technology Roadmap | 27 | 210 | 870 | 3155 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.