Table A2
Electrical Parameters of the simulation.
| Parameter | Value | Meaning |
|---|---|---|
| Cell height | 10.5cm | PV cell's longitudinal dimension |
| Cell width | 3.5cm | PV cell's transversal dimension |
| Cell area | 36.75cm2 | PV cell's surface |
| RS | 0,00102Q | Cell's series resistance |
| RP | 2.3997Q | Cell's parallel resistance |
| ISat1 | 2.286 × 10−11A | Cell saturation current of first diode (2-diode model) |
| ISat2 | 1.117 × 10−6A | Cell saturation current of second diode (2-diode model) |
| ISTC | 1.510A | Cell short-circuit current at STC conditions |
| Eg | 1.1 eV | Band gap |
| αISC | 0.0003551 1/K | Short-Circuit temperature coefficient |
| Vbypass | -0.5 V | Bypass diode trigger voltage |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
