Table 3
MM shading factor average values. Global includes all of the submodules. R1 includes MM1, MM2 and MM3. R2 includes MM4, MM5 and MM6. C1 includes MM1 and MM4. C2 includes MM2 and MM5. C3 includes MM3 and MM6.
| Shadow Type | Global (All 6 MM) | R1 | R2 | C1 | C2 | C3 |
|---|---|---|---|---|---|---|
| Partially shadowed (total) | 0.54 | 0.54 | 0.55 | 0.54 | 0.54 | 0.55 |
| OCW | 0.41 | 0.40 | 0.43 | 0.40 | 0.42 | 0.41 |
| OCL | 0.34 | 0.34 | 0.35 | 0.21 | 0.29 | 0.53 |
| CWL | 0.80 | 0.81 | 0.80 | 0.79 | 0.81 | 0.81 |
| DNC | 0.08 | 0.08 | 0.071 | 0.09 | 0.06 | 0.08 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
