Table 1
Overview of the modules and experimental conditions in the indoor experiment and the outdoor experiment. The initial power deviation of all modules is given as a relative deviation from the nominal power. The injected current was defined relative to the nominal ISC (deviation between the two power classes < 1%).
Module designation | Experiment | Nominal power | History | Initial power deviation | Temperature (Indoor experiment) | Injected current |
---|---|---|---|---|---|---|
Ind_1_10C_1.0xIsc | Indoor | 340 W | Power Plant | –8.4% | 10 (+2.6/–3.8) °C | ISC, pulsed |
Ind_2_11C_1.25xIsc | Indoor | 340 W | Power Plant | –8.5% | 11 (+1.5/–4) °C | 1.25 x ISC, pulsed |
Ind_3_22C_0.5xIsc | Indoor | 340 W | Power Plant | –9.1% | 22 (+/–2.5) °C | 0.5 x ISC, pulsed |
Ind_4_23C_0.5xIsc | Indoor | 335 W | LeTID Test | –6.4% | 23 (+/–3) °C | 0.5 x ISC, pulsed |
Ind_5_21C_0.75xIsc | Indoor | 340 W | Power Plant | –9.1% | 21 (+1.5/–2.5) °C | 0.75 x ISC, pulsed |
Ind_6_21C_1.0xIsc | Indoor | 340 W | Power Plant | –9.4% | 21 (+5.5/–3.5) °C | ISC, pulsed |
Ind_7_21C_1.0xIsc | Indoor | 335 W | LeTID Test | –9.8% | 21 (+/–3) °C | ISC, pulsed |
Ind_8_23C_1.0xIsc | Indoor | 340 W | Power Plant | –8.0% | 23 (+4/–6.5) °C | ISC, constant |
Ind_9_20C_1.25xIsc | Indoor | 340 W | Power Plant | –9.4% | 20 (+3/–2.5) °C | 1.25 x ISC, pulsed |
Ind_10_40C_1.0xIsc | Indoor | 340 W | Power Plant | –8.5% | 40 (+1.5/–4.5) °C | ISC, pulsed |
Outd_1_Ref | Outdoor | 340 W | Power Plant | –7.7% | – | – |
Outd_2_Ref | Outdoor | 340 W | Power Plant | –8.4% | – | – |
Outd_3_1.0xIsc_p | Outdoor | 340 W | Power Plant | –9.5% | – | ISC, pulsed |
Outd_4_1.25xIsc_p | Outdoor | 340 W | Power Plant | –10.0% | – | 1.25 ISC, pulsed |
Outd_5_1.0xIsc_c | Outdoor | 335 W | Power Plant | –8.3% | – | ISC, constant |
Outd_6_1.25xIsc_c | Outdoor | 335 W | Power Plant | –8.4% | – | 1.25 ISC, constant |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.