Table 2
Extraction parameters of the participating laboratories using IEC FDIS 62788 (IEC) and GB/T29848-2018 (GB) standard.
Equipment | |
---|---|
PI Berlin (IEC) | Soxhlet-like fluidised bed hot extraction (fexIKA®) |
CSP Halle (IEC) | Soxhlet apparatus |
PI Berlin (GB) | Reaction flask, reflux condenser |
Lab A (GB) | Reaction flask, reflux condenser |
Solvent | |
PI Berlin (IEC) | Tetrahydrofuran (THF) |
CSP Halle (IEC) | Toluene |
PI Berlin (GB) | Xylene |
Lab A (GB) | Xylene |
Particle size | |
PI Berlin (IEC) | (5 × 5) mm2 |
CSP Halle (IEC) | (5 × 5) mm2 |
PI Berlin (GB) | (1 × 1) mm2 |
Lab A (GB) | (2.5 × 2.5) mm2 |
Antioxidant | |
All | None |
Extraction duration | |
PI Berlin (IEC) | 150 cycles (∼15 h) unless otherwise stated |
CSP Halle (IEC) | 24 h |
PI Berlin (GB) | 5 h unless otherwise stated |
Lab A (GB) | 5 h |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.