Table 9

Potential environmental impacts generated by the production of 1 kWhAC through utility-scale plant with fixed tilt support and located in Catania, characterized by a GHI of 1819 kWh/m2/y and an energy yield of 1,616 h.

Impact categories Land consumption Structure Inverter Module DC losses EOL Total
Climate change (kg CO2 eq) 0.00E+00 1.83E-03 2.85E-03 9.33E-03 2.97E-03 4.27E-04 1.74E-02
Ozone depletion (kg CFC11 eq) 0.00E+00 2.14E-10 2.33E-10 7.74E-10 2.59E-10 2.34E-11 1.50E-09
Photochemical ozone formation (kBq U-235 eq) 0.00E+00 8.78E-06 1.26E-05 3.78E-05 1.25E-05 6.74E-07 7.24E-05
Particulate matter (kg NMVOC eq) 0.00E+00 1.28E-10 2.00E-10 7.37E-10 2.26E-10 9.98E-12 1.30E-09
Acidification (disease inc.) 0.00E+00 2.01E-05 2.09E-05 6.27E-05 2.20E-05 7.37E-07 1.26E-04
Eutrophication, freshwater (CTUh) 0.00E+00 9.86E-07 1.72E-06 3.01E-06 1.21E-06 4.43E-08 6.97E-06
Eutrophication, marine (CTUh) 0.00E+00 2.48E-06 4.69E-06 1.80E-05 5.33E-06 2.79E-07 3.08E-05
Eutrophication, terrestrial (mol H+eq) 0.00E+00 2.64E-05 4.12E-05 1.41E-04 4.42E-05 2.38E-06 2.55E-04
Land use (kg P eq) 2.56E-01 1.21E-02 5.65E-02 4.49E-02 7.82E-02 1.05E-03 4.48E-01
Resource use, fossils (kg N eq) 0.00E+00 2.79E-02 3.40E-02 1.00E-01 3.43E-02 2.23E-03 1.98E-01
Resource use, minerals and metals (mol N eq) 0.00E+00 4.58E-08 3.24E-07 3.77E-07 1.58E-07 3.75E-10 9.05E-07
CED (MJ) 0.00E+00 3.39E-02 3.99E-02 1.16E-01 4.02E-02 2.52E-03 2.33E-01

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.