Table 3
Part of the PM, for the polycrystalline PV module (OP51) measured with Apollo where correction of the temperature according to the ECT procedure described in IEC 60904-5 has been performed (Apollo ECT Δ) and not performed (Apollo before Δ) compared to the power measured with the Pasan IIIc solar simulator. The difference Δ in W is the Pasan IIIc value minus the Apollo value, within brackets, in percentage, the difference divided by the Apollo value.
Irradiance (W/m2) | Temperature | |||||||
---|---|---|---|---|---|---|---|---|
15 (°C) | 25 (°C) | 50 (°C) | 75 (°C) | |||||
Pmax (W) | ||||||||
Apollo before Δ W (%) |
Apollo ECT Δ W (%) |
Apollo before Δ W (%) |
Apollo ECT Δ W (%) |
Apollo before Δ W (%) |
Apollo ECT Δ W (%) |
Apollo before Δ W (%) |
Apollo ECT Δ W (%) |
|
1100 | −0.80 (−0.27) | −1.10 (−0.38) | −0.50 (−0.18) | −0.90 (−0.32) | 0.10 (0.03) | −0.50 (−0.20) | 0.60 (0.27) | −0.10 (−0.04) |
1000 | −0.10 (−0.04) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.10 (0.04) | 0.00 (0.00) | 0.20 (0.10) | 0.00 (0.00) |
800 | −1.10 (−0.51) | −0.40 (−0.19) | −0.50 (−0.24) | −0.30 (−0.15) | 0.90 (0.42) | 0.10 (0.05) | 2.10 (1.28) | 0.40 (0.24) |
600 | −0.80 (−0.50) | 0.10 (0.06) | −0.10 (0.07) | 0.30 (0.20) | 1.40 (0.87) | 0.60 (0.43) | 3.00 (2.45) | 0.90 (0.73) |
400 | 0.40 (0.38) | 0.70 (0.66) | 0.90 (0.88) | 0.80 (0.78) | 2.10 (1.97) | 1.20 (1.31) | 3.40 (4.20) | 1.70 (2.10) |
200 | 0.01 (0.02) | 0.51 (0.99) | 0.37 (0.74) | 0.57 (1.15) | 1.05 (2.03) | 0.74 (1.68) | 1.73 (4.46) | 0.93 (2.40) |
100 | −0.07 (−0.28) | 0.06 (0.24) | 0.08 (0.34) | 0.10 (0.42) | 0.44 (1.78) | 0.21 (1.00) | 0.79 (4.30) | 0.31 (1.69) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.