Table 4
I-V characteristic degradation statistics over the 48 studied modules.
STC reference | Median over the module population (#48) | Lower/upper bounds over the module population (#48) | |
---|---|---|---|
Isc [A] | 8.58 | 8.43 (−1.7%) | [8.3, 8.58] (−3.3%, 0.0%) |
Voc [V] | 33.2 | 32.9 (−0.9%) | [32.53, 33.36] (−2.0%, 0.5%) |
Impp [A] | 7.9 | 7.71 (−2.4%) | [7.54, 7.92] (−4.6%, 0.3%) |
Vmpp [V] | 26.6 | 25.73 (−3.3%) | [25.08, 26.34] (−5.7%, −1.0%) |
FF [%] | 73.77 | 71.67 (−2.8%) | [70.48, 72.62] (−4.5%, −1.6%) |
Pmpp [W] | 210 | 198.39 (−5.5%) | [195.17, 203.76] (−7.1%, −3.0%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.