Table 2

10-fold cross-validation performed on a dataset of 2,100 images to classify between 11 different defects.

k- fold Training loss Training accuracy Testing loss Testing accuracy
Fold 1 0.215 0.930 2.819 0.497
Fold 2 0.056 0.985 0.965 0.814
Fold 3 0.055 0.982 0.203 0.948
Fold 4 0.058 0.984 0.535 0.933
Fold 5 0.042 0.986 0.945 0.928
Fold 6 0.043 0.989 0.514 0.938
Fold 7 0.026 0.992 0.874 0.917
Fold 8 0.022 0.994 0.394 0.953
Fold 9 0.028 0.993 0.928 0.917
Fold 10 0.066 0.985 0.968 0.917

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.