Open Access
Table 7
Leaching stage.
Parameter | Case I | Case II | Case III |
---|---|---|---|
Ambient Temperature (°C) | 25 | ||
Solution Volume (L) | 50 | ||
Average Process Time (h) | 2 | ||
Process Efficiency | 80% | ||
Power Required in process per panel (W) | 500 | ||
Energy Consumption per Leaching per Panel (kWh) | 40 | ||
Total Consumption for Leaching per Case (kWh) | 1,375.00 | 3,250.00 | 3.51E+07 |
Total Consumption for leaching (MJ) | 4,950.00 | 11,700.00 | 1.26E+08 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.