Open Access
Table 5
Recovery stage.
Parameter | Case I | Case II | Case III |
---|---|---|---|
a. Time for Silver and Aluminum Removal in HNO3 (h) | 1.5 | ||
b. Time for Silver and Aluminum Removal in HCl (h) | 1.5 | ||
c. Ultrasonic Cleaner Power (W) | 150 | ||
* Recovery energy consumption per panel (kWh) | |||
(c. * (a. + b.) ÷ 1000) | 0.45 | ||
* Total Consumption for Recovery (kWh) | |||
([P.N]* c. * (a. + b.) ÷ 1000) | 9.900 | 23.40 | 2.52E+05 |
Total consumption for Recovery (MJ) | |||
(KkWh-MJ *[P.N] * c. * (a. + b.) ÷ 1000) | 35.640 | 84.24 | 9.09E+05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.