Open Access
Table 3
Delamination stage (mechanical).
Parameter | Case I | Case II | Case III |
---|---|---|---|
a. Machinery Power − SM200 Retsch (kW) | 2.2 | ||
b. SM 200 Retsch − Material Processing Capacity (kg) | 0.60 | ||
c. SM 200 Retsch − Processing Time (h) | 0.08 | ||
* Capacity of SM 200 Retsch (h/kg) | |||
(c. ÷ b.) | 0.14 | ||
* Energetic consumption per panel (kWh/kg) | |||
(a. * (c. ÷ b.)) | 0.31 | ||
* Total consumption (kWh) | |||
([P.N] * [P.W] * a. * (c. ÷ b.)) | 57.14 | 333.67 | 4.46E+06 |
Total consumption for mechanical delamination (MJ) | |||
([P.N] * [P.W] * a. * (c. ÷ b.)) * KkWh-MJ | 205.70 | 1,201.20 | 1.60E+07 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.