Open Access
Table 1
Study cases analysis.
Parameter | Case I | Case II | Case III |
---|---|---|---|
PV panels technology | Poly-Si | Poly-Si | Poly-Si |
[P.N] Number of panels in each case | 22 | 52 | 560880 |
[R.P] Required Power (MW) | 0.0020 | 0.0208 | 179.5 |
[N.P] Nominal Power per panel in each case (Wp) | 120.0 | 400.00 | 320.0 |
Solar Cell Length (mm) | 156.750 | – | 156 |
Solar Cell Width (mm) | 156.750 | – | 156 |
Number of Cells per panel | 36 | 120 | 72 |
[P.W] Panel Weight (kg) | 8.50 | 21.00 | 26.00 |
Panel Efficiency | 15 | 21.1 | 17.5 |
Annual Irradiation Ratio (AIR) (kWh/m2) | 2374.60 | 1785.30 | 2735.90 |
Panel Length (m) | 1.130 | 1.754 | 1.956 |
Panel Width (m) | 0.668 | 1.096 | 0.992 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.